Peladoras de Ajo – Usa General Garlic Desgranadoras de Ajo
CONVEYOR BELTS
USA GENERAL GARLIC CORP.
ATLAS COPCO Air Compressors
Elevators / Selection belt
Model | Diameter Cm | Voltage | Price (USD) |
MR-36 | 90 | 110/220V 60Hz/1 | 3,080 |
MR-48 | 122 | 110/220V 60Hz/1 | 3,300 |
MR-60 | 152 | 110/220V 60Hz/1 | 5,170 |
Modelo | Dinension Cm | Voltaje | Precio (USD) |
C-6A | 183 x 10 | 110/220V 60Hz/1 | |
C-6B | 183 x 19 | 110/220V 60Hz/1 | |
C-8 | 243 x 10 | 110/220V 60Hz/1 | |
C-10 | 304 x 10 | 110/220V 60Hz/1 | |
C-12 | 366 x 10 | 110/220V 60Hz/1 |
Rotary accumulator tables
Copyright © USA GENERAL GARLIC CORP.. All rights reserved.